12 required parameters + a 5-step procurement process
Getting a custom airtight zipper right the first time depends on providing complete parameters at inquiry. Missing key details leads to pricing gaps and repeated sampling. This guide lists the 12 required parameters and a standard procurement process you can use directly.
| # | Parameter | Notes |
|---|---|---|
| 1 | Application | Determines rating and material (drysuit, inflatable, roller door) |
| 2 | Length range | 5cm-100m, per product opening line |
| 3 | Opening length | Actual usable opening length |
| 4 | Size / tape width | #5 / #8 / #10, chain width 10-70mm |
| 5 | Color | Pantone or custom |
| 6 | Slider style | Auto-lock / non-lock, cord pull, single / double |
| 7 | End structure | Top stop / bottom stop / separable / circular |
| 8 | Material | TPU / PEVA / silicone / nylon |
| 9 | Waterproof rating | IPX6 / IPX7 / IPX8 |
| 10 | Oil resistance | Exposure to oils or solvents |
| 11 | Test conditions | Required test standards |
| 12 | Quantity | Sample quantity + production estimate |
Inquiry template: “We make [product] for [application], need [IPX6/7/8] airtight waterproof zippers, length [range], size [#5/#8/#10], estimated quantity [qty]. Please provide sample lead time, production lead time, and pricing.”
YILON: YILON supports all 12 parameters above with full sample-to-production support. Inquiries: dgyilon@163.com or +86-0769-85783151.